1. Ola lōʻihi.ʻO ka helu haʻahaʻa haʻahaʻa a me ke ola lawelawe lōʻihi, ʻike kēlā me kēia lau i nā hoʻouna i loko, e hōʻoia ana i ka maikaʻi me ka hopohopo ʻole.
2. Pa'a paakiki.Hoʻomaʻamaʻa ʻia nā mea maka, mālama ʻia i ka vacuum, a ʻoi aku ka paʻakikī.Hoʻomaʻamaʻa wela i kāu hale hana ponoʻī e hōʻoia i ka paʻa o ka huahana.
3. ʻOi ʻoi.ʻO ka ʻaoʻao o ka pahi he ʻoi, ʻoluʻolu, ʻoi aku ka paʻa a paʻa, hiki i nā mea hoʻoponopono kikoʻī i lawe ʻia mai ke hana i nā ʻano huahana like ʻole e hōʻoia i ka pololei o nā huahana.
Papa | Ka nui o ka palaoa | Māmā (g/cm³) | Paʻakiki (HRa) | TRS (N/m㎡) | Palapala noi |
YG12X | Submicron | 13.9-14.3 | 90.8-91.5 | 3200 | He kūpono no ka hana ʻana i ka pepa pahu |
Ana (mm) | OD(mm) | ID(mm) | mānoanoa (mm) | Makana Mīkini |
Φ300*Φ112*1.2 | Φ300 | Φ112 | 1.2 | TCY |
Φ291*Φ203*1.1 | Φ291 | Φ203 | 1.1 | FOSBER |
Φ280*Φ202*1.4 | Φ280 | Φ202 | 1.4 | Mitsubishi |
Φ280*Φ160*1.0 | Φ280 | Φ160 | 1 | Mitsubishi |
Φ280*Φ168*1.4 | Φ280 | Φ168 | 1.4 | K&M |
Φ260*Φ168.3*1.2 | Φ260 | Φ168 | 1.2 | Marquip |
Φ260*Φ140*1.5 | Φ260 | Φ140 | 1.5 | lsowa |
Φ265*Φ112*1.4 | Φ265 | Φ112 | 1.4 | ʻOranda |
Φ260*Φ112*1.4 | Φ260 | Φ112 | 1.4 | ʻOranda |
Φ260*Φ168.27*1.2 | Φ260 | Φ168.27 | 1.2 | Hooper/Simona |
Φ250*Φ150*0.8 | Φ250 | Φ150 | 0.8 | Peters |
Φ244*Φ222*1.0 | Φ244 | Φ222 | 1 | Hooper |
Φ240.18*Φ31.92*1.14 | Φ240.18 | Φ31.92 | 1.14 | BHS |
Φ240*Φ32*1.2 | Φ240 | Φ32 | 1.2 | BHS |
Φ240*Φ115*1.0 | Φ240 | Φ115 | 1 | Agnati |
Φ230*Φ110*1.1 | Φ230 | Φ110 | 1.1 | FOSBER |
Φ230*Φ135*1.1 | Φ230 | Φ135 | 1.1 | FOSBER |
ʻAno lihi pahi: Loaʻa ka ʻaoʻao hoʻokahi a ʻelua paha. | ||||
Mea Pono: Tungsten Carbide a i ʻole nā mea hana maʻamau. | ||||
Hoʻohana: No ka ʻoihana pepa corrugated, no ka ʻoki ʻana i ka paka, ka ʻoki ʻana i ka pepa, ke kiʻiʻoniʻoni, ka ʻūhā, ka pahu, ka pepa, ka graphite a pēlā aku. | ||||
NĀ MEA: Loaʻa ka hoʻopilikino no ke kiʻi kiʻi ʻana o ka mea kūʻai aku a i ʻole ka laʻana maoli |