ʻO Kedel brand lithium battery slitter kahi huahana kī kūikawā i noiʻi ʻia a hana ʻia e ka ʻoihana i nā makahiki i hala aku nei e pane i nā koi kiʻekiʻe o ka ʻoihana pākaukau no ka slitter a me ka maikaʻi notch.Loaʻa i kēia pūʻulu o nā huahana ke kūpaʻa ʻaʻahu maikaʻi a me ka pololei machining kiʻekiʻe.Kūlike ka pōʻai o waho o ka maka, a ua hoʻonui ʻia ka lihi a hoʻāʻo ʻia.Hana ʻia ka huahana me ka hana ʻole WC ultra-fine a hana ʻia e nā mea wili kūikawā ma hope o ka mālama kūikawā.He helehelena maikaʻi ka huahana a me ka pololei kiʻekiʻe.ʻAʻole ia e curl, liʻiliʻi ka burr, ʻoi aku ka liʻiliʻi o ka hoʻololi mea hana, a he lōʻihi kona ola lawelawe.Loaʻa iā ia kahi hana kumu kūʻai kiʻekiʻe loa.Hoʻohana nui ʻia ia no ka ʻoki kiʻekiʻe kiʻekiʻe a me ka ʻoki ʻana i nā metala non-ferrous e like me nā ʻāpana pole lithium battery, diaphragms ceramic, copper foil, aluminum foil, a me nā metala ʻē aʻe.
1. Hana ʻia nā pahi me ka 100% raw material ma ke kaomi ʻana a me ka sintering, me ka ikaika kiʻekiʻe a me ka paʻakikī;
2. ʻO ka paʻakikī maikaʻi a me ke kū'ē i ka hopena;
3. He kiʻekiʻe ka pololei o ka ʻaoʻao o ka pahi, a hiki i ka pololei o ka pae micron;
4. E hana i kahi ʻoki ʻoki maʻemaʻe, ʻaʻohe pahi a me nā mea;
5. Kiʻekiʻe loa ka lōʻihi a me ke ola lawelawe lōʻihi;
6. ʻO ke kaʻina ʻokiʻoki he burr liʻiliʻi, ʻaʻohe curling a liʻiliʻi ka hoʻololi mea hana;
7. Loaʻa nā nui likeʻole a hiki ke hoʻololiʻia;
Papa | Ka nui o ka palaoa | Māmā (g/cm³) | HRA | ʻO ka paakiki haʻi (kgf/mm²) | TRS(MPa) |
KS26D | lalo-maikaʻi | 14.0-14.1 | 90.4-90.8 | 19-20 | 4000-4800 |
Nui maʻamau | ||||
ʻAʻOLE. | inoa mea kūʻai | Anana (mm) | kihi kihi | Nā mea ʻoki kūpono |
1 | ʻO ka pahi ʻoki luna | Φ100xΦ65x0.7 | 26°, 30°, 35°, 45° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ100xΦ65x2 | 26°、30°、35°、45°90° | ||
2 | ʻO ka pahi ʻoki luna | Φ100xΦ65x1 | 30° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ100xΦ65x3 | 90° | ||
3 | ʻO ka pahi ʻoki luna | Φ110xΦ90x1 | 26°, 30° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ110xΦ75x3 | 90° | ||
4 | ʻO ka pahi ʻoki luna | Φ110xΦ90x1 | 26°, 30° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ110xΦ90x3 | 90° | ||
5 | ʻO ka pahi ʻoki luna | Φ130xΦ88x1 | 26°, 30°, 45°90° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ130xΦ70x3/5 | 90° | ||
6 | ʻO ka pahi ʻoki luna | Φ130xΦ97x0.8/1 | 26°, 30°, 35°45° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ130xΦ95x4/5 | 26°、30°、35°、45°90° | ||
7 | ʻO ka pahi ʻoki luna | Φ68xΦ46x0.75 | 30°, 45°, 60° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ68xΦ40x5 | 90° | ||
8 | ʻO ka pahi ʻoki luna | Φ98xΦ66x0.7/0.8 | 30°, 45°, 60° | diaphragm seramika |
Ka ʻoki ʻana i ka pahi lalo | Φ80xΦ55x5/10 | 3°、5° | ||
NĀ MEA: Loaʻa ka hoʻopilikino no ke kiʻi kiʻi ʻana o ka mea kūʻai aku a i ʻole ka laʻana maoli |