Ua hoʻomohala ʻia ka lāʻau alloy brand Kedel mai ka makahiki 2009. Ua oʻo ke kaʻina huahana a maikaʻi ka hana.Ua hui pū me nā mea hana lako hale.ʻO ka pahi slitting mau no nā ʻāpana pole lithium i hana ʻia e kā mākou hui i hana ʻia me ka pauka carbide cemented i kaomi ʻia a sintered.Loaʻa iā ia nā hiʻohiʻona o ka paʻakikī kiʻekiʻe, ke kūpaʻa ikaika a me ka pahi anti sticking.Kūikawā i ka hoʻoponopono ʻana i nā ʻano ʻino like ʻole e like me ka pahi pipili, ka lepo, ka burr, ka paʻi hope o ka pahi, ka ʻaoʻao wavy, ka ʻokoʻa kala, a me nā mea ʻē aʻe.I ka wā o ka ʻoki ʻana i nā ʻāpana electrode maikaʻi a maikaʻi ʻole o ka pahi pākaukau lithium, ʻo ka hāʻule ʻana a me ka burr i hoʻokumu ʻia e ka maikaʻi ʻole o ka ʻoki ʻoki e hoʻopilikia i ka pilikia kaapuni pōkole a lilo i kahi pōʻino palekana.ʻO nā mea hana Chengdu kedel he mau makahiki o ka ʻike i ka hana ʻana i nā mea hana ʻoihana cemented carbide.Hoʻokumu ʻia nā bilets alloy āpau iā ia iho.Loaʻa iā ia kahi ʻike hohonu i ke kaʻina wili o nā mea hana hao.ʻO ka pili ʻana i ka ʻuhane o "mea hana", e hoʻomalu pono i ka nui o ka lau.ʻO ke kaʻina hana ʻoniʻoni ʻoniʻoni kūʻokoʻa a me ka 100% kaʻina hana nānā piha e hōʻoia i ka hana maikaʻi loa o ka lithium battery electrode slice slitter.
1. ʻoki maʻalahi a wikiwiki, ʻoki ʻoi, pahi lāʻau ʻole
2. ʻOi kūpono a me ke ola lawelawe lōʻihi ma muli o 100% maka.
3. Hoʻokaʻawale ʻia ka paʻakikī a me ke kūpaʻa maikaʻi loa.
4. Hana kūpaʻa a hoʻemi ʻia ka manawa o ka mīkini.
5. Kumu kūʻai hoʻokūkū.
6. Hōʻoia i ka hāʻawi honua.
Papa | Ka nui o ka palaoa | ʻO ka mānoanoa(g/cm³) | HRA | ʻO ka paakiki haʻihaʻi (kgf/mm²) | TRS(MPa) |
KS26D | lalo-maikaʻi | 14.0-14.1 | 90.4-90.8 | 19-20 | 4000-4800 |
Nui maʻamau | ||||
ʻAʻOLE. | inoa mea kūʻai | Anana (mm) | kihi kihi | Nā mea ʻoki kūpono |
1 | ʻO ka pahi ʻoki luna | Φ100xΦ65x0.7 | 26°, 30°, 35°, 45° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ100xΦ65x2 | 26°、30°、35°、45°90° | ||
2 | ʻO ka pahi ʻoki luna | Φ100xΦ65x1 | 30° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ100xΦ65x3 | 90° | ||
3 | ʻO ka pahi ʻoki luna | Φ110xΦ90x1 | 26°, 30° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ110xΦ75x3 | 90° | ||
4 | ʻO ka pahi ʻoki luna | Φ110xΦ90x1 | 26°, 30° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ110xΦ90x3 | 90° | ||
5 | ʻO ka pahi ʻoki luna | Φ130xΦ88x1 | 26°, 30°, 45°90° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ130xΦ70x3/5 | 90° | ||
6 | ʻO ka pahi ʻoki luna | Φ130xΦ97x0.8/1 | 26°, 30°, 35°45° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ130xΦ95x4/5 | 26°、30°、35°、45°90° | ||
7 | ʻO ka pahi ʻoki luna | Φ68xΦ46x0.75 | 30°, 45°, 60° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ68xΦ40x5 | 90° | ||
8 | ʻO ka pahi ʻoki luna | Φ98xΦ66x0.7/0.8 | 30°, 45°, 60° | diaphragm seramika |
Ka ʻoki ʻana i ka pahi lalo | Φ80xΦ55x5/10 | 3°、5° | ||
NĀ MEA: Loaʻa ka hoʻopilikino no ke kiʻi kiʻi ʻana o ka mea kūʻai aku a i ʻole ka laʻana maoli |
BYD, Xicun, Yinghe, Yakang, Haoneng, Qixing, Rongheng, Hongjin, Weihang, Dongli, Dongli, Qianlima, CIS, xingheli, Dali, etc