Hana ʻia ka pahi slitting slitting hoʻomau hou o ka ikehu hou i ka pauka carbide ma ke kaomi ʻana a me ka sintering, nona nā hiʻohiʻona o ka paʻakikī kiʻekiʻe, ke kūpaʻa ikaika, ka pahi anti sticking a pēlā aku.He loea i ka hoʻoponopono ʻana i nā ʻano mea ʻino like ʻole e like me ka pahi pipili, ka lepo, ka burr, ka paʻi hope o ka pahi, ka ʻaoʻao wavy, ka ʻokoʻa kala a pēlā aku.Hoʻonui ʻia ka lau ʻike piha e 500 mau manawa me ka ʻole o ka notch.I ka wā o ka ʻoki ʻana i nā papa maikaʻi a me ka maikaʻi ʻole o ka pahi pākahi lithium, hāʻule ka ʻaoʻao a me ka burr ma muli o ka maikaʻi ʻole o ka ʻoki ʻoki e hoʻopilikia i ka pilikia kaapuni pōkole a lilo i kahi pōʻino palekana.ʻO Chengdu Kedel Tools Co., Ltd. he mau makahiki o ka ʻike i ka hana ʻana i nā mea hana carbide cemented.Hoʻokumu ʻia nā blank alloy āpau e mākou iho, a loaʻa iā mākou ka ʻike hohonu o ka wili a me ka hana ʻana i nā mea hana hao.ʻO ka pili ʻana i ka ʻuhane o "mea hana", e hoʻomalu pono i ka hoʻomanawanui ʻana o ka maka.ʻO ka ʻenehana hoʻoponopono kikoʻī ʻokiʻoki kūʻokoʻa a me ka 100% ʻoki ʻoki ʻoki ʻana i nā mea hana ʻokiʻoki piha i ke kaʻina nānā ʻana e hōʻoia i ka hana maikaʻi loa o ka slitter slitter pākaukau lithium.
1. Paʻa paʻa paʻa tungsten kila mea, me ka ikaika aahu pale;
2. He kiʻekiʻe ka machining pololei ka ʻoki ʻoki, a hiki i ka mānoanoa pololei ke hiki i 3 microns;
3. ʻO ke ola lōʻihi o ka lawelawe ʻana, ʻoi aku ka liʻiliʻi o ka hoʻololi ʻana i ka mea hana, ka hana kiʻekiʻe o ke kumukūʻai, ʻokiʻoki i ka lōʻihi a hiki i 20000 mika;
4. ʻO ka pōʻai o waho o ka maka he kūlike maikaʻi, ua hoʻonui nui ʻia ka ʻaoʻao o ka maka, a ʻaʻohe curling i ka wā e ʻike ai, a liʻiliʻi ka burr;
5. Hoʻohana nui ʻia ia no ka ʻoki ʻana i nā metala non-ferrous e like me ka ʻāpana pole pākahiko lithium, diaphragm ceramic, ke keleawe keleawe, ke alumini alumini, a pēlā aku;
6. Hoʻokaʻawaleʻia nā lau i ka hui pahi luna a me ka hui pahi lalo, i hoʻohanaʻia i nā pūʻulu piha.
Papa | Ka nui o ka palaoa | Māmā (g/cm³) | HRA | ʻO ka paakiki haʻihaʻi (kgf/mm²) | TRS(MPa) |
KS26D | lalo-maikaʻi | 14.0-14.1 | 90.4-90.8 | 19-20 | 4000-4800 |
Nui maʻamau | ||||
ʻAʻOLE. | inoa mea kūʻai | Anana (mm) | kihi kihi | Nā mea ʻoki kūpono |
1 | ʻO ka pahi ʻoki luna | Φ100xΦ65x0.7 | 26°, 30°, 35°, 45° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ100xΦ65x2 | 26°、30°、35°、45°90° | ||
2 | ʻO ka pahi ʻoki luna | Φ100xΦ65x1 | 30° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ100xΦ65x3 | 90° | ||
3 | ʻO ka pahi ʻoki luna | Φ110xΦ90x1 | 26°, 30° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ110xΦ75x3 | 90° | ||
4 | ʻO ka pahi ʻoki luna | Φ110xΦ90x1 | 26°, 30° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ110xΦ90x3 | 90° | ||
5 | ʻO ka pahi ʻoki luna | Φ130xΦ88x1 | 26°, 30°, 45°90° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ130xΦ70x3/5 | 90° | ||
6 | ʻO ka pahi ʻoki luna | Φ130xΦ97x0.8/1 | 26°, 30°, 35°45° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ130xΦ95x4/5 | 26°、30°、35°、45°90° | ||
7 | ʻO ka pahi ʻoki luna | Φ68xΦ46x0.75 | 30°, 45°, 60° | ʻāpana pole pākahiko Lithium |
Ka ʻoki ʻana i ka pahi lalo | Φ68xΦ40x5 | 90° | ||
8 | ʻO ka pahi ʻoki luna | Φ98xΦ66x0.7/0.8 | 30°, 45°, 60° | diaphragm seramika |
Ka ʻoki ʻana i ka pahi lalo | Φ80xΦ55x5/10 | 3°、5° | ||
NĀ MEA: Loaʻa ka hoʻopilikino no ke kiʻi kiʻi ʻana o ka mea kūʻai aku a i ʻole ka laʻana maoli |